szám | | db tipp | | tétösszeg |
1 | | | 0 | | | 0 |
2 | | | 2 |
| | 250 |
3 | | | 0 | | | 0 |
4 | | | 0 | | | 0 |
5 | | | 4 |
| | 482 |
6 | | | 0 | | | 0 |
7 | | | 2 |
| | 370 |
8 | | | 1 |
| | 500 |
9 | | | 0 | | | 0 |
10 | | | 0 | | | 0 |
11 | | | 0 | | | 0 |
12 | | | 0 | | | 0 |
13 | | | 0 | | | 0 |
14 | | | 0 | | | 0 |
15 | | | 0 | | | 0 |
16 | | | 0 | | | 0 |
17 | | | 0 | | | 0 |
18 | | | 0 | | | 0 |
19 | | | 0 | | | 0 |
20 | | | 0 | | | 0 |
21 | | | 0 | | | 0 |
22 | | | 0 | | | 0 |
23 | | | 0 | | | 0 |
24 | | | 0 | | | 0 |
25 | | | 0 | | | 0 |
26 | | | 0 | | | 0 |
27 | | | 0 | | | 0 |
28 | | | 1 |
| | 50 |
29 | | | 0 | | | 0 |
30 | | | 0 | | | 0 |
31 | | | 0 | | | 0 |
32 | | | 0 | | | 0 |
33 | | | 0 | | | 0 |
34 | | | 0 | | | 0 |
35 | | | 0 | | | 0 |
36 | | | 0 | | | 0 |
37 | | | 0 | | | 0 |
38 | | | 0 | | | 0 |
39 | | | 0 | | | 0 |
40 | | | 0 | | | 0 |
41 | | | 0 | | | 0 |
42 | | | 0 | | | 0 |
43 | | | 0 | | | 0 |
44 | | | 0 | | | 0 |
45 | | | 0 | | | 0 |
46 | | | 0 | | | 0 |
47 | | | 0 | | | 0 |
48 | | | 0 | | | 0 |
49 | | | 0 | | | 0 |
50 | | | 0 | | | 0 |
|
54 | | | 1 |
| | 1000 |
| | Érthetöbben |
szám | név | biga | fogadási idő |
2 | zsotti | 50 | 2009-05-18 16:38:05 |
2 | citromfa | 200 | 2009-05-20 14:10:30 |
5 | wild | 132 | 2009-05-18 12:40:47 |
5 | hard | 50 | 2009-05-18 22:27:21 |
5 | lerika | 200 | 2009-05-19 20:39:14 |
5 | agica5 | 100 | 2009-05-21 20:39:23 |
7 | kawalala | 350 | 2009-05-22 15:12:09 |
7 | ancsy | 20 | 2009-05-24 20:28:24 |
8 | dici | 500 | 2009-05-18 12:48:16 |
28 | maroon | 50 | 2009-05-23 10:56:46 |
54 | Qem | 1000 | 2009-05-19 23:33:19 |
|